Sign up to stay up to date on the Bellefonte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 W Water St 3 2 1,140 $155,000 $135 0 days
186 Farmington Ln 4 3 1,936 $399,999 $206 5 days
1246 Zion Rd 3 2 1,800 $279,900 $155 9 days
439 Shope St 3 2 1,230 $275,000 $223 13 days
110 Slate Ct 4 4 2,328 $429,000 $184 13 days
487 Fawn Valley Rd 4 3 N/A $579,000 Unknown Unknown
919 E High St 4 3 1,680 $264,900 $157 36 days
133 Turtle Hill Ln 3 2 1,731 $410,000 $236 39 days
144 Thornwood Ln 4 3 2,310 $449,990 $194 40 days
86 Josie Dr 4 3 2,228 $586,500 $263 40 days
145 Black Oak Dr 4 4 2,440 $574,999 $235 40 days
1485 Airport Rd 3 2 1,514 $325,000 $214 41 days
311 Lyonstown Rd 3 2 1,222 $309,900 $253 47 days
361 Spring Street 3 2 2,052 $108,300 $52 55 days
230 W Linn St 4 2 3,533 $317,000 $89 54 days
1047 Valley View Rd 2 2 960 $219,900 $229 57 days
154 Upper Coleville Rd 4 2 1,856 $314,900 $169 61 days
441 N Spring St 7 6 5,000 $395,000 $79 78 days
264 Old Farm Ln 3 2 3,527 $514,900 $145 82 days
205 Meadow Ln 4 3 1,294 $325,000 $251 114 days
275 Misty Meadows Ln 3 3 3,079 $1,650,000 $535 120 days
174 Deerhaven Rd 3 2 1,465 $414,900 $283 189 days
1052 Buffalo Run Rd 3 2 1,362 $524,900 $385 214 days
83 Landon Drive 4 3 2,059 $598,500 $290 261 days
254 Limestone Dr 4 3 2,000 $507,500 $253 296 days
118 Franklin St 3 3 1,733 $569,900 $328 454 days
Average: 3.6 2.7 2,059 $442,303 $222 94 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 Valley View Rd 3 2 1,325 $199,900 $150 4 days
466 Shope St 3 2 1,176 $239,900 $203 3 days
151 Breons Ln 3 1 984 $163,900 $166 4 days
431 W Lamb St 4 2 1,876 $259,900 $138 7 days
2104 Jacksonville Rd 2 2 936 $189,000 $201 9 days
300 Millgate Rd 3 2 1,356 $399,000 $294 9 days
1066 E Springfield Dr 3 3 2,032 $419,000 $206 9 days
1914 Jacksonville Rd 4 2 1,332 $415,000 $311 25 days
120 Gwenedd Ct. 3 2 1,276 $279,900 $219 33 days
459 E High St 2 1 1,282 $165,000 $128 8 days
479 E High St 2 1 912 $145,000 $158 7 days
145 Grove Lane 3 3 2,148 $459,900 $214 15 days
1039 E Springfield Dr 3 3 1,728 $385,000 $222 20 days
2932 Jacksonville Rd 3 2 2,612 $474,900 $181 20 days
219 Barrington Ln 4 4 1,964 $449,900 $229 41 days
279 Isabella Cir 3 3 N/A $351,000 Unknown Unknown
505 Robin Rd 4 3 2,922 $485,000 $165 73 days
272 Jefferson Cir 3 2 1,724 $419,900 $243 43 days
207 Jennifer Cir 3 2 1,120 $275,000 $245 74 days
463 E High St 4 2 2,476 $229,900 $92 65 days
1082 Zion Rd 3 2 1,953 $249,900 $127 80 days
1010 & 1012 Axemann Rd 3 2 584 $215,000 $368 57 days
Average: 3.1 2.2 1,605 $312,313 $203 27 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Darrell Street 4 2 1,488 $262,000 $258,000 $173 88 days 11/21/23
720 Jacksonville Road 3 2 1,470 $287,900 $288,000 $195 5 days 11/20/23
201 Jefferson Circle 4 3 2,246 $459,900 $445,000 $198 15 days 11/17/23
117 Thornwood Lane 4 3 2,872 $463,650 $463,650 $161 0 days 11/15/23
984 E High Street 3 1 1,312 $269,000 $271,000 $206 4 days 11/9/23
350 Hughes Street 3 2 1,372 $299,900 $299,000 $217 20 days 11/8/23
105 N Mcallister Street 3 2 1,633 $319,000 $319,000 $195 7 days 11/2/23
125 Tall Pines Lane 3 3 1,754 $475,000 $460,000 $262 7 days 10/31/23
451 Circle Road 3 2 960 $315,000 $315,000 $328 1 day 10/27/23
465 E Bishop Street 3 1 1,278 $179,000 $179,000 $140 8 days 10/27/23
164 Cole Street 4 2 1,412 $179,000 $165,000 $116 24 days 10/27/23
110 Forge Road 5 4 5,570 $649,000 $635,000 $114 53 days 10/26/23
125 Danielle Drive 5 2 1,120 $295,000 $285,000 $254 7 days 10/25/23
389 S Main Street 3 1 1,606 $239,900 $224,900 $140 52 days 10/23/23
204 Valley View Road 4 4 1,952 $299,500 $270,000 $138 31 days 10/16/23
1171 Runville Road 2 1 896 $160,000 $157,000 $175 49 days 10/13/23
238 S Harrison Road 3 2 1,652 $229,000 $239,000 $144 9 days 10/13/23
605 Market Street 4 1 1,608 $249,900 $240,000 $149 14 days 10/10/23
281 Amberleigh Lane 4 3 1,964 $399,900 $390,000 $198 13 days 9/29/23
187 Willow Bend Drive 5 3 2,690 $549,500 $530,000 $197 34 days 9/29/23
117 Kelsey Lane 4 3 1,174 $319,900 $319,900 $272 4 days 9/29/23
340 Old Ivy Drive 3 2 1,420 $394,990 $394,990 $278 20 days 9/28/23
370 Aspen Ridge Way 3 2 1,478 $389,900 $408,000 $276 7 days 9/27/23
151 Peru Circle 2 1 924 $239,000 $239,000 $258 7 days 9/22/23
1078 E Springfield Drive 3 3 1,505 $374,900 $379,000 $251 9 days 9/22/23
494 Blanchard Street 3 2 1,352 $315,000 $330,000 $244 3 days 9/19/23
282 Limestone Drive 3 3 1,920 $499,000 $485,000 $252 323 days 9/18/23
947 Halfmoon Street 3 2 1,524 $239,900 $250,000 $164 4 days 9/15/23
720 Willowbank Street 3 2 1,536 $160,000 $145,000 $94 2 days 9/15/23
195 Jonathan Lane 4 4 1,804 $410,000 $410,000 $227 23 days 9/15/23
730 W Water Street 3 2 1,976 $259,900 $259,900 $131 22 days 9/15/23
651 Valley View Road 3 1 1,440 $199,000 $199,000 $138 64 days 9/15/23
170 Deerhaven Road 4 3 2,032 $449,900 $456,080 $224 81 days 9/14/23
132 Confer Drive 4 3 2,380 $489,000 $492,385 $206 8 days 9/14/23
1002 Valley View Road 3 1 1,177 $239,000 $240,000 $203 6 days 9/12/23
214 Limestone Drive 3 3 1,400 $350,000 $350,000 $250 0 days 9/8/23
403 E Howard Street 3 3 1,878 $299,900 $305,000 $162 5 days 9/8/23
1005 W Water Street 3 2 1,768 $134,500 $134,500 $76 9 days 9/8/23
139 Roanoke Road 3 3 2,100 $345,000 $356,000 $169 5 days 9/8/23
386 Gregory Lane 4 3 2,588 $369,000 $379,000 $146 4 days 9/6/23
361 E Howard Street 3 1 2,379 $219,000 $219,000 $92 15 days 8/31/23
1326 Zion Road 4 3 1,956 $355,000 $345,000 $176 29 days 8/29/23
107 S Ridge Street 3 1 1,248 $169,000 $166,000 $133 21 days 8/25/23
158 Moose Run Road 4 2 912 $235,000 $238,000 $260 4 days 8/25/23
105 N Mcallister Street 3 3 1,633 $315,000 $319,000 $195 6 days 8/22/23
830 W Water Street 2 1 1,046 $169,900 $166,500 $159 5 days 8/18/23
107 Mulbarger Lane 3 1 970 $229,900 $229,900 $237 22 days 8/17/23
2523 Barns Lane 3 2 1,571 $850,000 $850,000 $541 9 days 8/17/23
111 Flint Court 3 3 2,052 $354,900 $354,900 $172 13 days 8/15/23
1859 Zion Road 3 2 1,483 $260,000 $260,000 $175 3 days 8/10/23
Average: 3.2 2.3 1,683 $327,150 $327,084 $200 23 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated: