Sign up to stay up to date on the Pleasant Gap Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 W College Ave 4 2 1,612 $170,000 $105 8 days
116 Herman St 3 2 1,501 $299,000 $199 33 days
137 S Main St 3 2 1,871 $240,000 $128 50 days
100 Manor Dr N/A 1 1,699 $449,900 $264 152 days
104 Manor Dr 3 3 1,932 $429,900 $222 152 days
Average: 3.2 2.0 1,723 $317,760 $184 79 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Mack Ave 4 2 1,467 $249,900 $170 15 days
128 Gwenedd Ln 3 3 1,689 $369,900 $219 322 days
Average: 3.5 2.5 1,578 $309,900 $194 168 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
202 N Vanessa Drive 4 3 1,823 $415,000 $415,000 $227 15 days 10/25/23
131 Gwenedd Lane 3 2 1,377 $349,900 $349,900 $254 247 days 10/19/23
111 Middle Street 3 2 1,140 $269,000 $269,000 $235 7 days 10/16/23
192 S Main Street 3 1 1,712 $279,900 $280,000 $163 28 days 9/18/23
132 Gwenedd Lane 5 3 1,744 $409,900 $520,838 $298 201 days 8/25/23
307 N Vanessa Drive 3 1 988 $199,000 $215,000 $217 3 days 8/8/23
125 Whiterock Avenue 3 1 1,555 $180,000 $140,000 $90 45 days 8/7/23
117 Noll Street 4 2 864 $239,900 $253,000 $292 4 days 8/1/23
197 Norman Avenue 3 2 1,120 $215,000 $185,000 $165 14 days 7/17/23
135 Gwenedd Lane 3 3 1,932 $399,900 $400,460 $207 301 days 7/7/23
116 Herman Street 3 2 1,501 $195,000 $180,000 $119 5 days 6/30/23
217 Steeplechase Drive 4 3 2,112 $389,000 $395,000 $187 7 days 6/20/23
122 E College Avenue 2 1 887 $165,000 $165,000 $186 5 days 6/5/23
Average: 3.3 2.0 1,442 $285,115 $289,861 $203 67 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated: