Sign up to stay up to date on the State College Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254 Oakley Dr 3 3 1,276 $295,000 $231 0 days
2107 Circleville Rd 3 3 1,976 $335,000 $169 2 days
215 W Ridge Ave 4 3 2,855 $790,000 $276 1 day
1172 Smithfield Circle 4 3 2,276 $399,900 $175 3 days
728 Tanager Dr 4 3 1,800 $399,900 $222 3 days
1858 Walnut Grove Dr 4 3 2,656 $775,000 $291 6 days
804 Stratford Dr Unit #13 2 1 1,010 $224,900 $222 10 days
310 Dover Cir 4 5 4,270 $799,000 $187 10 days
455 #4c Windmere Dr 3 3 N/A $449,900 Unknown Unknown
455 Windmere Dr Unit #4C 3 3 2,340 $449,900 $192 11 days
720 S Allen St 3 2 1,562 $355,000 $227 11 days
805 W Foster Ave 3 3 1,592 $649,900 $408 14 days
1421 Charles St 3 3 1,968 $465,000 $236 16 days
303 Norle St 5 4 2,904 $567,000 $195 19 days
1098 Longfellow Ln 4 4 2,732 $775,000 $283 19 days
923 Lillian Cir 3 2 1,468 $399,900 $272 10 days
1054 Crabapple Dr 5 4 2,310 $579,900 $251 24 days
179 Apple View Dr 5 5 3,118 $936,900 $300 27 days
2306 Bristol Ave 3 4 1,804 $465,000 $257 30 days
218 Horizon Dr 3 3 2,120 $475,000 $224 35 days
200 Houserville Rd 4 3 2,110 $369,000 $174 67 days
1707 Circleville Rd 4 3 2,022 $425,000 $210 8 days
134 W Outer Dr 4 3 2,828 $574,000 $202 44 days
376 Norle St 5 3 3,366 $645,000 $191 45 days
1304 Megan Dr 5 6 4,000 $865,000 $216 46 days
2456 Sassafras Ct. 4 4 2,787 $729,900 $261 47 days
Lot 19 178 Apple View Dr 4 4 N/A $699,000 Unknown 52 days
106 Apple View Dr 5 5 3,118 $799,000 $256 52 days
142 Apple View Dr 3 3 N/A $689,999 Unknown 52 days
110 Red Willow Rd 5 5 2,223 $579,000 $260 57 days
194 Ghaner Dr 4 3 1,624 $349,900 $215 59 days
1259 Old Boalsburg Rd 7 4 2,541 $549,900 $216 69 days
190 Sussex Dr 4 3 2,602 $659,900 $253 71 days
2280 Bristol Ave 3 3 1,540 $385,000 $250 75 days
1378 Deerfield Dr 6 4 3,056 $599,000 $196 86 days
409 Goldfinch Dr 4 3 2,450 $450,000 $183 89 days
335 Carogin Dr 3 4 3,000 $709,000 $236 92 days
1282 Barnstable Ln 5 5 3,651 $779,900 $213 100 days
301 Lois Ln 5 4 2,618 $620,000 $236 67 days
1755 Cambridge Dr 4 4 2,941 $679,000 $230 109 days
199 Twigs Ln 3 3 3,273 $719,900 $219 113 days
162 Deans Way 4 3 2,576 $659,900 $256 115 days
158 Deans Way 4 3 2,538 $649,900 $256 115 days
322 Arbor Way 7 6 4,860 $667,500 $137 116 days
451 Brandywine Dr 4 6 4,446 $1,115,000 $250 108 days
847 W Whitehall Rd 4 2 1,764 $339,000 $192 150 days
1115 Woodberry Cir 4 4 3,090 $650,000 $210 170 days
614 Locust Ln 7 5 5,659 $629,900 $111 162 days
335 S Buckhout St 5 4 2,044 $575,000 $281 148 days
128 Sussex Dr 3 2 1,971 $619,900 $314 214 days
Average: 4.1 3.5 2,592 $594,969 $234 81 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 #32 Stratford Drive Dr Unit #32 1 1 724 $183,000 $252 5 days
418 Park Ln 4 3 2,588 $439,900 $169 6 days
307 Fairfield Dr 5 4 2,383 $559,900 $234 6 days
1375 Megan Dr 4 3 3,904 $669,000 $171 5 days
325 Creekside Dr 4 2 1,537 $349,900 $227 3 days
515 W Park Ave 4 3 2,784 $790,000 $283 7 days
1129 Oneida St 3 1 1,131 $295,000 $260 6 days
616 E College Ave Unit #203 2 2 975 $385,000 $394 1 day
2020 Pine Cliff Rd 3 2 1,248 $359,900 $288 5 days
116 E Doris Ave 3 2 1,308 $365,000 $279 6 days
124 Honors Ln 3 3 1,541 $445,000 $288 3 days
1244 Westerly Pkwy Unit #41 3 3 2,026 $479,000 $236 4 days
610 E Irvin Ave 4 2 2,200 $530,000 $240 5 days
1310 N Allen St 3 1 875 $298,000 $340 29 days
403 S Allen St Unit #303 2 2 1,686 $390,000 $231 6 days
2469 Harvest Ridge Dr 3 2 1,883 $459,900 $244 11 days
333 S Allen St Unit #304 2 2 1,333 $289,900 $217 5 days
1712 Cambridge Dr 4 4 2,714 $625,000 $230 14 days
633 Benjamin Ct 3 2 1,352 $295,900 $218 17 days
881 Teaberry Ln 5 4 2,799 $764,900 $273 5 days
127 Oak Pointe Cir 5 5 4,288 $729,000 $170 37 days
1777 Cambridge Dr 3 3 2,280 $575,000 $252 42 days
132 Norle St 5 3 1,626 $369,000 $226 6 days
152 Gaslight Cir 3 3 2,681 $599,900 $223 3 days
433 W Park Ave 3 4 2,416 $525,000 $217 8 days
1742 James Ave 4 5 1,904 $525,000 $275 13 days
116 Abbott Ln 4 4 2,372 $575,000 $242 7 days
108 Seaton Dr 4 4 2,591 $589,000 $227 3 days
101 Timber Ln 4 4 4,576 $750,000 $163 78 days
712 Franklin St 4 3 1,824 $569,000 $311 74 days
819 Science Park Rd 4 3 1,417 $372,000 $262 26 days
436 Sylvan Dr 3 2 1,092 $369,900 $338 11 days
244 Farmhill Dr 5 5 3,510 $981,000 $279 71 days
300 Lois Ln 5 5 3,246 $759,000 $233 145 days
270 Claremont Ave 5 5 3,900 $825,000 $211 130 days
487 Fawn Valley Rd 3 2 N/A $343,490 Unknown 45 days
Average: 3.6 3.0 2,191 $511,958 $249 23 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Lois Lane 4 3 2,759 $599,900 $592,500 $214 133 days 9/29/23
584 W Hillside Avenue 5 3 1,459 $385,000 $382,000 $261 71 days 9/29/23
141 Buchanan Avenue 3 4 1,620 $339,900 $335,000 $206 6 days 9/29/23
1323 Sandpiper Drive 4 4 2,744 $549,000 $532,000 $193 117 days 9/29/23
733 Devonshire Drive 4 3 1,824 $399,900 $390,000 $213 42 days 9/22/23
115 Driftwood Drive 2 2 1,000 $287,000 $300,000 $300 3 days 9/22/23
204 Mcbath Street 5 2 1,898 $449,999 $449,900 $237 81 days 9/20/23
200 Highland Avenue Unit #603 1 1 678 $225,000 $235,000 $346 2 days 9/20/23
1634 Hawthorn Drive 4 3 1,908 $399,900 $410,000 $214 6 days 9/19/23
806 E Mccormick Avenue 2 3 3,949 $799,900 $700,000 $177 142 days 9/19/23
1473 Linn Street 4 3 1,540 $375,000 $410,000 $266 5 days 9/15/23
316 Douglas Drive 4 3 2,232 $455,000 $455,000 $203 5 days 9/15/23
343 Homan Avenue 3 3 1,963 $399,900 $415,000 $211 6 days 9/15/23
170 Hemlock Hill Road 3 2 2,098 $499,000 $505,000 $240 7 days 9/15/23
147 W Clearview Avenue 3 3 1,467 $264,900 $305,000 $207 6 days 9/15/23
3011 Fairchild Lane 3 3 1,988 $425,000 $425,000 $213 5 days 9/15/23
616 E College Avenue Unit #106 1 1 625 $260,000 $257,500 $412 4 days 9/14/23
200 Highland Avenue Unit #504 1 1 678 $239,900 $240,000 $353 9 days 9/13/23
1204 W Beaver Avenue 3 3 1,486 $410,000 $440,000 $296 5 days 9/12/23
193 Beaumanor Road 6 5 3,252 $799,900 $770,000 $236 54 days 9/12/23
124 Kuhns Lane 3 2 1,176 $286,000 $301,000 $255 5 days 9/8/23
609 Kennard Road 4 2 1,080 $314,900 $335,000 $310 15 days 9/8/23
329 S Burrowes Street 6 3 2,072 $375,000 $390,000 $188 4 days 9/8/23
459 Glenn Road 4 3 1,911 $439,000 $425,000 $222 52 days 9/8/23
237 Florence Way 4 3 2,440 $624,900 $607,000 $248 30 days 9/7/23
121 Matilda Avenue 4 3 2,191 $449,900 $449,900 $205 5 days 9/6/23
100 Jefferson Avenue Unit #125 2 2 1,189 $254,900 $256,000 $215 6 days 9/1/23
612 Benjamin Court 4 2 1,196 $266,000 $189,000 $158 15 days 9/1/23
2467 Ashburton Court 4 3 3,626 $450,000 $450,000 $124 7 days 8/31/23
2012 Fairwood Lane 3 2 1,129 $319,000 $327,500 $290 3 days 8/31/23
345 Koebner Circle 3 3 2,012 $388,000 $384,000 $190 31 days 8/31/23
1233 Northampton Street 4 4 3,126 $749,000 $722,000 $230 54 days 8/31/23
1226 E Park Hills Avenue 4 2 1,404 $335,000 $336,500 $239 11 days 8/31/23
2609 Penbrook Lane 2 1 864 $279,000 $269,900 $312 14 days 8/30/23
1875 Autumnwood Drive 4 2 2,010 $465,000 $465,000 $231 2 days 8/30/23
430 Canterbury Drive 4 3 1,760 $550,000 $540,000 $306 32 days 8/29/23
200 - 226 Jefferson Avenue 2 2 1,432 $249,900 $242,000 $168 9 days 8/28/23
118 S Buckhout Street 3 2 1,617 $429,000 $430,000 $265 15 days 8/25/23
240 Woodland Drive 3 2 1,564 $465,000 $445,000 $284 95 days 8/25/23
117 Ghaner Drive 3 1 1,008 $269,000 $275,000 $272 8 days 8/25/23
100 Jefferson Avenue Unit #123 2 2 1,237 $259,900 $255,000 $206 4 days 8/25/23
235 Camelot Lane 2 3 1,438 $340,000 $390,000 $271 8 days 8/25/23
1185 N Foxpointe Drive 4 3 2,640 $619,000 $610,000 $231 24 days 8/25/23
1255 Old Boalsburg Road 6 4 2,065 $599,000 $599,000 $290 3 days 8/25/23
964 Grace Street 3 2 1,284 $350,000 $355,000 $276 6 days 8/23/23
367 W Clearview Avenue 5 3 2,104 $350,000 $350,000 $166 9 days 8/23/23
420 Hawknest Road 4 3 1,589 $430,000 $437,000 $275 4 days 8/22/23
139 Harris Drive 5 3 2,585 $479,000 $479,000 $185 55 days 8/21/23
781 Teaberry Lane 4 4 3,850 $859,500 $859,500 $223 3 days 8/21/23
1244 Westerly Parkway Unit #14 3 2 2,026 $410,000 $380,000 $187 8 days 8/18/23
Average: 3.5 2.8 1,985 $465,552 $465,263 $244 22 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated: